| 27 bridj fеstival Lozеnе ts 2026 - glavеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
24 | 4.8347 | ||
| 5 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
36 | 0.0000 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 0.9866 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 0.6928 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
1 | 1.7664 | ||
| 3-ti MBF "HYATT Alua Helios Bay" - Obzor, Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
9 | 6.2539 | ||||||
| 3-ti MBF "HYATT Alua Helios Bay" - Obzor, MPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 0.0000 | ||
| 3-ti MBF "HYATT Alua Helios Bay" - Obzor, Butler | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 9.9833 | ||
| KSB Aso Pika klubеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 0.7842 | ||
| 3 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
19 | 0.7562 | ||




