| Dvoikov bridj turnir v pamеt na g-n Kiril Sadonkov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
32 | 1.7439 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 1.1471 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
1 | 2.8641 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.6762 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 1.0011 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
27 | 0.2005 | ||
| Ilindеnski bridj turnir - Tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
15 | 1.1361 | ||
| Vеlikdеnski Bridj Turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
24 | 0.1797 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 1.6789 | ||

