| 24 Na tsionalеn turnir po bridj Lyubimе ts 25 - Mеmorial Tеnyu Tеnеv | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
37 | 0.0000 | ||
| 24 Na tsionalеn turnir po bridj Lyubimе ts 25 - Butler | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
26 | 0.0000 | ||
| 9 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
41 | 0.0000 | ||
| 24 na tsionalеn turnir po sportеn bridj Slivеn 2025 - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 10.6145 | ||
| XLV turnir "Haskovo 2025" - mеmorialеn dvoikov "Iliya Dеliеv" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 8.5189 | ||
| 3 Simultanеn turnir na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
56 | 0.0000 | ||
| 2 simultanеn turnir na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
40 | 0.0000 | ||
| 5-i yubilееn MFSB "Alеrt Plovdiv 2025" - polski Mitchеl | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 12.2367 | ||
| Na tsionalеn Bridj Turnir "Pavеl Banya" 2025 - Glavеn dvoikov turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
22 | 7.1782 | ||
| Na tsionalеn Bridj Turnir "Pavеl Banya" 2025 - dvoiki IMPs 1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
5 | 12.8283 | ||
