| 2 simultanеn turnir na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
47 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 11.03.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 25.02.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 13.02.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 11.02.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.0000 | ||
| Dvoikov turnir - MPs SBK"SЕRDIKA"- 6.2.2025 - Nachalo:18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 0.0000 | ||
| Dvoikov turnir - MPs SBK"SЕRDIKA"- 30.01.2025 - Nachalo:18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.0000 | ||
| Dvoikov turnir - MPs SBK"SЕRDIKA"- 28.01.2025 - Nachalo:18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
24 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 23.01.2025 - Nachalo 18:30 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 14.01.2025 - 18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.0000 | ||
