| Dvoikov turnir v pamеt na Kiril Sadonkov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
32 | 0.0000 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
36 | 0.0000 | ||
| Dvoikov bridj turnir v pamеt na g-n Kiril Sadonkov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
32 | 1.7439 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
22 | 0.8421 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
27 | 0.2005 | ||
| Ilindеnski bridj turnir - Tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
24 | 0.9045 | ||
| Partners | Position | ELO | ||
|
30 | 0.2071 | ||
| Partners | Position | ELO | ||
|
13 | 10.8534 | ||
| Partners | Position | ELO | ||
|
21 | 17.2411 | ||
