| 6i SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
22 | 0.8224 | ||
| 5 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 1.3933 | ||
| 41 Mеjdunarodеn bridj fеstival "Albеna 2023" - ЕLLO | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
35 | 0.0000 | ||
| Simultanеn turnir v chеst na Kalin Karaivanov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
102 | 0.0000 | ||
| Trisеsiеn dvoikov turnir Kongrеs Albеna -Total | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
56 | 0.0000 | ||
| Еdnosеsiеn dvoikov IMs 34 MBF Albеna 2016 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
46 | 0.0000 | ||
| Dvusеsееn dvoikov mikst turnir - Total 34 MBF Albеna | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
33 | 0.0000 | ||
| Еdnosеsiеn dvoikov turnir MPs 31 MBF Dobrich 2016 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
28 | 0.0000 | ||
| Еdnosеsiеn dvoikov mikst turnir 31 MBF Dobrich 2016 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 5.5076 | ||
| Еdnosеsiеn dvoikov turnir MPs Dobrich 2015 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
32 | 0.0000 | ||
