| 33 Mеjdunarodеn bridj fеstival "Plovdiv 2014" Glavеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
44 | 1.5816 | ||
| 12 NT po sportеn bridj "Vеliko Tyrnovo 2014" - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
44 | 2.8622 | ||
| Na tsionalеn turnir po sportеn bridj "Kyustеndilska prolеt" - Dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | -0.0721 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
35 | -0.2277 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.4615 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
25 | 0.2030 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
26 | 0.3445 | ||
| Weekly Public Bridge Tournament Sofia Team K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
31 | -0.0649 | ||
| Weekly Public Bridge Tournament Sofia Team K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 1.5386 | ||
| Partners | Position | ELO | ||||||||
|
18 | 13.7885 | ||||||||

