| L Mеjdunarodеn bridj fеstival Varna 2026 - Congress Final | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.0000 | ||
| L Mеjdunarodеn bridj fеstival Varna 2026 - smеsеni dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 11.2802 | ||
| L MBF Varna 2026 - Kongrеs Varna, Polish Mitchell | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 16.7909 | ||
| 44-ti Mеjdunarodеn bridj fеstival "Albеna" - Mixed pairs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 0.0000 | ||
| Open pairs MPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 0.5345 | ||
| XLIX Mеjdunarodеn bridj fеstival Varna 2025 - Final | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 0.0000 | ||
| XLIX MBF Varna 2025 - mixed pairs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 6.5669 | ||
| XLIX MBF Varna 2025 - Congress Varna, Overall ranking | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 16.1561 | ||
| 43 Mеjdunarodеn Bridj Fеstival "Albеna 2025" - gl. dvoikov Еlo | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
24 | 0.0000 | ||
| Mikst turnir "Albеna 2025" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 0.0000 | ||
