| 6i SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
3 | 2.5879 | ||
| 5 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 1.3040 | ||
| 4 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 0.7567 | ||
| 3 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 1.4750 | ||
| In Memoriam Stefka Varbanova - Open Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
18 | 0.0000 | ||||||
| In Memoriam Stefka Varbanova - Open Pairs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 13.5442 | ||
| 4 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
36 | 0.0000 | ||
| Dvoikov turnir MPs - SBK"SЕRDIKA" - 24.04.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 0.0514 | ||
| Dvoikov turnir - SBK"SЕRDIKA" - 06.03.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 27.02.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 0.8414 | ||


