10 teams. Number of rounds: 11.
10 teams. Number of rounds: 2.
Rank Team Score Name Session Rank C-O Roster
1 1 1148,57 Dama kupa 14,74 0 1133,83 Georgieva - Georgiev - Trendafilov - Hristov
2 2 1143,47 Dedo 25,26 0 1118,21 Slavov - Aleksandrov - Georgiev - Nenova
3 3 1128,98 Craiova 23,69 0 1105,29 Silvasanu - Valimarescu - Lascu - Parvulescu
4 5 1115,43 Forca Ilko 21,78 0 1093,65 Donchev - Kolarov - Popov - Radev
5 4 1114,94 Priboy 16,31 0 1098,63 Chobanov - Ivanova - Ivanov - Yankov - Ivanov
6 6 1109,03 Anna 18,22 0 1090,81 Braia - Bildea - Balev - Angelov
7 7 101,86 Miss click 31,58 0 70,28 Lesan - Dumitru - Mladin - Georgescu
8 8 82,92 Ritchie 15,52 0 67,40 Indzheva - Andonov - Velikov - Radev - Nedkov
9 9 77,66 Iliyana 10,36 0 67,30 Grudeva - Tonev - Raykov - Evtimov
10 10 77,14 SFAD 22,54 0 54,60 Diamandi - Ghelase - Ciceo - Ciceo
Round: 11
Tbl Team IMP Score
1 1 Dama kupa 2 Dedo 20-15 12,05 7,95
2 3 Craiova 4 Priboy 18-15 11,27 8,73
3 6 Anna 5 Forca Ilko 18-33 4,77 15,23
4 7 Miss click 9 Iliyana 18- 5 14,68 5,32
5 10 SFAD 8 Ritchie 9-15 7,58 12,42
-------------------------------------------------------------------------------------------------------------
Round: 10
Tbl Team IMP Score
1 1 Dama kupa 2 Dedo 0-24 2,69 17,31
2 3 Craiova 4 Priboy 23-17 12,42 7,58
3 5 Forca Ilko 6 Anna 13-22 6,55 13,45
4 7 Miss click 8 Ritchie 26- 4 16,90 3,10
5 9 Iliyana 10 SFAD 18-32 5,04 14,96
Round: 9
Tbl Team IMP Score
1 1 Dama Kupa 2 SFAD 29- 1 18,04 1,96
2 3 Iliyana 4 Miss Click 29-18 14,09 5,91
3 8 Priboy 7 Forca Ilko 30- 5 17,50 2,50
4 9 Anna 10 Ritchie 33- 3 18,37 1,63
5 6 Craiova 5 Dedo 6-27 3,32 16,68
-------------------------------------------------------------------------------------------------------------
Round: 8
Tbl Team IMP Score
1 3 Iliyana 1 Dama Kupa 18-31 5,32 14,68
2 6 Craiova 9 Anna 19- 9 13,78 6,22
3 2 SFAD 5 Dedo 22-26 8,33 11,67
4 4 Miss Click 8 Priboy 7-32 2,50 17,50
5 10 Ritchie 7 Forca Ilko 26-26 10,00 10,00
-------------------------------------------------------------------------------------------------------------
Round: 7
Tbl Team IMP Score
1 3 Iliyana 9 Anna 5-22 4,25 15,75
2 4 Miss Click 1 Dama Kupa 18-32 5,04 14,96
3 6 Craiova 8 Priboy 29- 7 16,90 3,10
4 10 Ritchie 2 SFAD 31-18 14,68 5,32
5 5 Dedo 7 Forca Ilko 23-25 9,14 10,86
-------------------------------------------------------------------------------------------------------------
Round: 6
Tbl Team IMP Score
1 1 Dama Kupa 5 Dedo 13-15 9,14 10,86
2 10 Ritchie 6 Craiova 0-42 0,05 19,95
3 7 Forca Ilko 4 Miss Click 17-16 10,44 9,56
4 9 Anna 8 Priboy 13-23 6,22 13,78
5 2 SFAD 3 Iliyana 7- 8 9,56 10,44
-------------------------------------------------------------------------------------------------------------
Round: 5
Tbl Team IMP Score
1 5 Dedo 10 Ritchie 30- 1 18,21 1,79
2 7 Forca Ilko 2 SFAD 33- 1 18,68 1,32
3 9 Anna 4 Miss Click 43-12 18,53 1,47
4 1 Dama Kupa 6 Craiova 27-13 14,96 5,04
5 8 Priboy 3 Iliyana 23- 0 17,11 2,89
-------------------------------------------------------------------------------------------------------------
Round: 4
Tbl Team IMP Score
1 10 Ritchie 8 Priboy 18-24 7,58 12,42
2 2 SFAD 9 Anna 13-10 11,27 8,73
3 5 Dedo 3 Iliyana 8- 0 13,12 6,88
4 6 Craiova 4 Miss Click 5-15 6,22 13,78
5 7 Forca Ilko 1 Dama Kupa 3-47 0,00 20,00
-------------------------------------------------------------------------------------------------------------
Round: 3
Tbl Team IMP Score
1 6 Craiova 7 Forca Ilko 11-16 7,95 12,05
2 8 Priboy 1 Dama Kupa 0-51 0,00 20,00
3 4 Miss Click 2 SFAD 16-19 8,73 11,27
4 3 Iliyana 10 Ritchie 23-23 10,00 10,00
5 5 Dedo 9 Anna 31-17 14,96 5,04
-------------------------------------------------------------------------------------------------------------
Round: 2
Tbl Team IMP Score
1 9 Anna 7 Forca Ilko 7-25 4,00 16,00
2 4 Miss Click 5 Dedo 15- 1 14,96 5,04
3 1 Dama Kupa 10 Ritchie 16-16 10,00 10,00
4 8 Priboy 2 SFAD 23- 6 15,75 4,25
5 3 Iliyana 6 Craiova 12-21 6,55 13,45
-------------------------------------------------------------------------------------------------------------
Round: 1
Tbl Team IMP Score
1 10 Ritchie 4 Miss Click 26-22 11,67 8,33
2 7 Forca Ilko 3 Iliyana 10- 2 13,12 6,88
3 5 Dedo 8 Priboy 38- 7 18,53 1,47
4 1 Dama Kupa 9 Anna 24-19 12,05 7,95
5 2 SFAD 6 Craiova 4-36 1,32 18,68