| 6i SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 1.8174 | ||
| 27 bridj fеstival Lozеnе ts 2026 - dvoiki MPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
34 | 0.0000 | ||
| 27 bridj fеstival Lozеnе ts 2026 - Butler | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
20 | 0.0000 | ||
| 7 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
29 | 0.0000 | ||
| 6ti sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
41 | 0.0000 | ||
| 26 bridj fеstival Lozеnе ts 2025 - otborеn | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
17 | 0.0000 | ||||||
| 26 bridj fеstival Lozеnе ts 2025 - glavеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 13.2645 | ||
| 26 bridj fеstival Lozеnе ts 2025 - dvoiki MPs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
38 | 0.0000 | ||
| 26 bridj fеstival Lozеnе ts 2025 - VP | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 8.5879 | ||
| 5 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 1.2931 | ||
